Parent Directory
|
Revision Log
- Remove all Class related #defines like MaxTotal, MaxSendq, etc. All they do is lead to confusion.
1 | /* A Bison parser, made by GNU Bison 2.5. */ |
2 | |
3 | /* Bison implementation for Yacc-like parsers in C |
4 | |
5 | Copyright (C) 1984, 1989-1990, 2000-2011 Free Software Foundation, Inc. |
6 | |
7 | This program is free software: you can redistribute it and/or modify |
8 | it under the terms of the GNU General Public License as published by |
9 | the Free Software Foundation, either version 3 of the License, or |
10 | (at your option) any later version. |
11 | |
12 | This program is distributed in the hope that it will be useful, |
13 | but WITHOUT ANY WARRANTY; without even the implied warranty of |
14 | MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the |
15 | GNU General Public License for more details. |
16 | |
17 | You should have received a copy of the GNU General Public License |
18 | along with this program. If not, see <http://www.gnu.org/licenses/>. */ |
19 | |
20 | /* As a special exception, you may create a larger work that contains |
21 | part or all of the Bison parser skeleton and distribute that work |
22 | under terms of your choice, so long as that work isn't itself a |
23 | parser generator using the skeleton or a modified version thereof |
24 | as a parser skeleton. Alternatively, if you modify or redistribute |
25 | the parser skeleton itself, you may (at your option) remove this |
26 | special exception, which will cause the skeleton and the resulting |
27 | Bison output files to be licensed under the GNU General Public |
28 | License without this special exception. |
29 | |
30 | This special exception was added by the Free Software Foundation in |
31 | version 2.2 of Bison. */ |
32 | |
33 | /* C LALR(1) parser skeleton written by Richard Stallman, by |
34 | simplifying the original so-called "semantic" parser. */ |
35 | |
36 | /* All symbols defined below should begin with yy or YY, to avoid |
37 | infringing on user name space. This should be done even for local |
38 | variables, as they might otherwise be expanded by user macros. |
39 | There are some unavoidable exceptions within include files to |
40 | define necessary library symbols; they are noted "INFRINGES ON |
41 | USER NAME SPACE" below. */ |
42 | |
43 | /* Identify Bison output. */ |
44 | #define YYBISON 1 |
45 | |
46 | /* Bison version. */ |
47 | #define YYBISON_VERSION "2.5" |
48 | |
49 | /* Skeleton name. */ |
50 | #define YYSKELETON_NAME "yacc.c" |
51 | |
52 | /* Pure parsers. */ |
53 | #define YYPURE 0 |
54 | |
55 | /* Push parsers. */ |
56 | #define YYPUSH 0 |
57 | |
58 | /* Pull parsers. */ |
59 | #define YYPULL 1 |
60 | |
61 | /* Using locations. */ |
62 | #define YYLSP_NEEDED 0 |
63 | |
64 | |
65 | |
66 | /* Copy the first part of user declarations. */ |
67 | |
68 | /* Line 268 of yacc.c */ |
69 | #line 25 "conf_parser.y" |
70 | |
71 | |
72 | #define YY_NO_UNPUT |
73 | #include <sys/types.h> |
74 | #include <string.h> |
75 | |
76 | #include "config.h" |
77 | #include "stdinc.h" |
78 | #include "ircd.h" |
79 | #include "list.h" |
80 | #include "conf.h" |
81 | #include "event.h" |
82 | #include "log.h" |
83 | #include "client.h" /* for UMODE_ALL only */ |
84 | #include "irc_string.h" |
85 | #include "sprintf_irc.h" |
86 | #include "memory.h" |
87 | #include "modules.h" |
88 | #include "s_serv.h" |
89 | #include "hostmask.h" |
90 | #include "send.h" |
91 | #include "listener.h" |
92 | #include "resv.h" |
93 | #include "numeric.h" |
94 | #include "s_user.h" |
95 | |
96 | #ifdef HAVE_LIBCRYPTO |
97 | #include <openssl/rsa.h> |
98 | #include <openssl/bio.h> |
99 | #include <openssl/pem.h> |
100 | #include <openssl/dh.h> |
101 | #endif |
102 | |
103 | int yylex(void); |
104 | |
105 | static char *class_name = NULL; |
106 | static struct ConfItem *yy_conf = NULL; |
107 | static struct AccessItem *yy_aconf = NULL; |
108 | static struct MatchItem *yy_match_item = NULL; |
109 | static struct ClassItem *yy_class = NULL; |
110 | static char *yy_class_name = NULL; |
111 | |
112 | static dlink_list col_conf_list = { NULL, NULL, 0 }; |
113 | static dlink_list hub_conf_list = { NULL, NULL, 0 }; |
114 | static dlink_list leaf_conf_list = { NULL, NULL, 0 }; |
115 | static unsigned int listener_flags = 0; |
116 | static unsigned int regex_ban = 0; |
117 | static char userbuf[IRCD_BUFSIZE]; |
118 | static char hostbuf[IRCD_BUFSIZE]; |
119 | static char reasonbuf[REASONLEN + 1]; |
120 | static char gecos_name[REALLEN * 4]; |
121 | static char lfile[IRCD_BUFSIZE]; |
122 | static unsigned int ltype = 0; |
123 | static unsigned int lsize = 0; |
124 | static char *resv_reason = NULL; |
125 | static char *listener_address = NULL; |
126 | |
127 | struct CollectItem |
128 | { |
129 | dlink_node node; |
130 | char *name; |
131 | char *user; |
132 | char *host; |
133 | char *passwd; |
134 | int port; |
135 | int flags; |
136 | #ifdef HAVE_LIBCRYPTO |
137 | char *rsa_public_key_file; |
138 | RSA *rsa_public_key; |
139 | #endif |
140 | }; |
141 | |
142 | static void |
143 | free_collect_item(struct CollectItem *item) |
144 | { |
145 | MyFree(item->name); |
146 | MyFree(item->user); |
147 | MyFree(item->host); |
148 | MyFree(item->passwd); |
149 | #ifdef HAVE_LIBCRYPTO |
150 | MyFree(item->rsa_public_key_file); |
151 | #endif |
152 | MyFree(item); |
153 | } |
154 | |
155 | static void |
156 | unhook_hub_leaf_confs(void) |
157 | { |
158 | dlink_node *ptr; |
159 | dlink_node *next_ptr; |
160 | struct CollectItem *yy_hconf; |
161 | struct CollectItem *yy_lconf; |
162 | |
163 | DLINK_FOREACH_SAFE(ptr, next_ptr, hub_conf_list.head) |
164 | { |
165 | yy_hconf = ptr->data; |
166 | dlinkDelete(&yy_hconf->node, &hub_conf_list); |
167 | free_collect_item(yy_hconf); |
168 | } |
169 | |
170 | DLINK_FOREACH_SAFE(ptr, next_ptr, leaf_conf_list.head) |
171 | { |
172 | yy_lconf = ptr->data; |
173 | dlinkDelete(&yy_lconf->node, &leaf_conf_list); |
174 | free_collect_item(yy_lconf); |
175 | } |
176 | } |
177 | |
178 | |
179 | |
180 | /* Line 268 of yacc.c */ |
181 | #line 182 "conf_parser.c" |
182 | |
183 | /* Enabling traces. */ |
184 | #ifndef YYDEBUG |
185 | # define YYDEBUG 0 |
186 | #endif |
187 | |
188 | /* Enabling verbose error messages. */ |
189 | #ifdef YYERROR_VERBOSE |
190 | # undef YYERROR_VERBOSE |
191 | # define YYERROR_VERBOSE 1 |
192 | #else |
193 | # define YYERROR_VERBOSE 0 |
194 | #endif |
195 | |
196 | /* Enabling the token table. */ |
197 | #ifndef YYTOKEN_TABLE |
198 | # define YYTOKEN_TABLE 0 |
199 | #endif |
200 | |
201 | |
202 | /* Tokens. */ |
203 | #ifndef YYTOKENTYPE |
204 | # define YYTOKENTYPE |
205 | /* Put the tokens into the symbol table, so that GDB and other debuggers |
206 | know about them. */ |
207 | enum yytokentype { |
208 | ACCEPT_PASSWORD = 258, |
209 | ACTION = 259, |
210 | ADMIN = 260, |
211 | AFTYPE = 261, |
212 | T_ALLOW = 262, |
213 | ANTI_NICK_FLOOD = 263, |
214 | ANTI_SPAM_EXIT_MESSAGE_TIME = 264, |
215 | AUTOCONN = 265, |
216 | T_BLOCK = 266, |
217 | BURST_AWAY = 267, |
218 | BURST_TOPICWHO = 268, |
219 | BYTES = 269, |
220 | KBYTES = 270, |
221 | MBYTES = 271, |
222 | GBYTES = 272, |
223 | TBYTES = 273, |
224 | CALLER_ID_WAIT = 274, |
225 | CAN_FLOOD = 275, |
226 | CHANNEL = 276, |
227 | CIDR_BITLEN_IPV4 = 277, |
228 | CIDR_BITLEN_IPV6 = 278, |
229 | CLASS = 279, |
230 | CONNECT = 280, |
231 | CONNECTFREQ = 281, |
232 | DEFAULT_FLOODCOUNT = 282, |
233 | DEFAULT_SPLIT_SERVER_COUNT = 283, |
234 | DEFAULT_SPLIT_USER_COUNT = 284, |
235 | DENY = 285, |
236 | DESCRIPTION = 286, |
237 | DIE = 287, |
238 | DISABLE_AUTH = 288, |
239 | DISABLE_FAKE_CHANNELS = 289, |
240 | DISABLE_HIDDEN = 290, |
241 | DISABLE_LOCAL_CHANNELS = 291, |
242 | DISABLE_REMOTE_COMMANDS = 292, |
243 | DOTS_IN_IDENT = 293, |
244 | DURATION = 294, |
245 | EGDPOOL_PATH = 295, |
246 | EMAIL = 296, |
247 | ENABLE = 297, |
248 | ENCRYPTED = 298, |
249 | EXCEED_LIMIT = 299, |
250 | EXEMPT = 300, |
251 | FAILED_OPER_NOTICE = 301, |
252 | IRCD_FLAGS = 302, |
253 | FLATTEN_LINKS = 303, |
254 | GECOS = 304, |
255 | GENERAL = 305, |
256 | GLINE = 306, |
257 | GLINES = 307, |
258 | GLINE_EXEMPT = 308, |
259 | GLINE_TIME = 309, |
260 | GLINE_MIN_CIDR = 310, |
261 | GLINE_MIN_CIDR6 = 311, |
262 | GLOBAL_KILL = 312, |
263 | IRCD_AUTH = 313, |
264 | NEED_IDENT = 314, |
265 | HAVENT_READ_CONF = 315, |
266 | HIDDEN = 316, |
267 | HIDDEN_NAME = 317, |
268 | HIDE_SERVER_IPS = 318, |
269 | HIDE_SERVERS = 319, |
270 | HIDE_SPOOF_IPS = 320, |
271 | HOST = 321, |
272 | HUB = 322, |
273 | HUB_MASK = 323, |
274 | IGNORE_BOGUS_TS = 324, |
275 | INVISIBLE_ON_CONNECT = 325, |
276 | IP = 326, |
277 | KILL = 327, |
278 | KILL_CHASE_TIME_LIMIT = 328, |
279 | KLINE = 329, |
280 | KLINE_EXEMPT = 330, |
281 | KLINE_REASON = 331, |
282 | KLINE_WITH_REASON = 332, |
283 | KNOCK_DELAY = 333, |
284 | KNOCK_DELAY_CHANNEL = 334, |
285 | LEAF_MASK = 335, |
286 | LINKS_DELAY = 336, |
287 | LISTEN = 337, |
288 | T_LOG = 338, |
289 | MAX_ACCEPT = 339, |
290 | MAX_BANS = 340, |
291 | MAX_CHANS_PER_USER = 341, |
292 | MAX_GLOBAL = 342, |
293 | MAX_IDENT = 343, |
294 | MAX_LOCAL = 344, |
295 | MAX_NICK_CHANGES = 345, |
296 | MAX_NICK_TIME = 346, |
297 | MAX_NUMBER = 347, |
298 | MAX_TARGETS = 348, |
299 | MAX_WATCH = 349, |
300 | MESSAGE_LOCALE = 350, |
301 | MIN_NONWILDCARD = 351, |
302 | MIN_NONWILDCARD_SIMPLE = 352, |
303 | MODULE = 353, |
304 | MODULES = 354, |
305 | NAME = 355, |
306 | NEED_PASSWORD = 356, |
307 | NETWORK_DESC = 357, |
308 | NETWORK_NAME = 358, |
309 | NICK = 359, |
310 | NICK_CHANGES = 360, |
311 | NO_CREATE_ON_SPLIT = 361, |
312 | NO_JOIN_ON_SPLIT = 362, |
313 | NO_OPER_FLOOD = 363, |
314 | NO_TILDE = 364, |
315 | NUMBER = 365, |
316 | NUMBER_PER_IDENT = 366, |
317 | NUMBER_PER_CIDR = 367, |
318 | NUMBER_PER_IP = 368, |
319 | NUMBER_PER_IP_GLOBAL = 369, |
320 | OPERATOR = 370, |
321 | OPERS_BYPASS_CALLERID = 371, |
322 | OPER_ONLY_UMODES = 372, |
323 | OPER_PASS_RESV = 373, |
324 | OPER_SPY_T = 374, |
325 | OPER_UMODES = 375, |
326 | JOIN_FLOOD_COUNT = 376, |
327 | JOIN_FLOOD_TIME = 377, |
328 | PACE_WAIT = 378, |
329 | PACE_WAIT_SIMPLE = 379, |
330 | PASSWORD = 380, |
331 | PATH = 381, |
332 | PING_COOKIE = 382, |
333 | PING_TIME = 383, |
334 | PING_WARNING = 384, |
335 | PORT = 385, |
336 | QSTRING = 386, |
337 | QUIET_ON_BAN = 387, |
338 | REASON = 388, |
339 | REDIRPORT = 389, |
340 | REDIRSERV = 390, |
341 | REGEX_T = 391, |
342 | REHASH = 392, |
343 | TREJECT_HOLD_TIME = 393, |
344 | REMOTE = 394, |
345 | REMOTEBAN = 395, |
346 | RESTRICT_CHANNELS = 396, |
347 | RESTRICTED = 397, |
348 | RSA_PRIVATE_KEY_FILE = 398, |
349 | RSA_PUBLIC_KEY_FILE = 399, |
350 | SSL_CERTIFICATE_FILE = 400, |
351 | SSL_DH_PARAM_FILE = 401, |
352 | T_SSL_CLIENT_METHOD = 402, |
353 | T_SSL_SERVER_METHOD = 403, |
354 | T_SSLV3 = 404, |
355 | T_TLSV1 = 405, |
356 | RESV = 406, |
357 | RESV_EXEMPT = 407, |
358 | SECONDS = 408, |
359 | MINUTES = 409, |
360 | HOURS = 410, |
361 | DAYS = 411, |
362 | WEEKS = 412, |
363 | SENDQ = 413, |
364 | SEND_PASSWORD = 414, |
365 | SERVERHIDE = 415, |
366 | SERVERINFO = 416, |
367 | IRCD_SID = 417, |
368 | TKLINE_EXPIRE_NOTICES = 418, |
369 | T_SHARED = 419, |
370 | T_CLUSTER = 420, |
371 | TYPE = 421, |
372 | SHORT_MOTD = 422, |
373 | SILENT = 423, |
374 | SPOOF = 424, |
375 | SPOOF_NOTICE = 425, |
376 | STATS_E_DISABLED = 426, |
377 | STATS_I_OPER_ONLY = 427, |
378 | STATS_K_OPER_ONLY = 428, |
379 | STATS_O_OPER_ONLY = 429, |
380 | STATS_P_OPER_ONLY = 430, |
381 | TBOOL = 431, |
382 | TMASKED = 432, |
383 | T_REJECT = 433, |
384 | TS_MAX_DELTA = 434, |
385 | TS_WARN_DELTA = 435, |
386 | TWODOTS = 436, |
387 | T_ALL = 437, |
388 | T_BOTS = 438, |
389 | T_SOFTCALLERID = 439, |
390 | T_CALLERID = 440, |
391 | T_CCONN = 441, |
392 | T_CCONN_FULL = 442, |
393 | T_SSL_CIPHER_LIST = 443, |
394 | T_CLIENT_FLOOD = 444, |
395 | T_DEAF = 445, |
396 | T_DEBUG = 446, |
397 | T_DLINE = 447, |
398 | T_DRONE = 448, |
399 | T_EXTERNAL = 449, |
400 | T_FULL = 450, |
401 | T_INVISIBLE = 451, |
402 | T_IPV4 = 452, |
403 | T_IPV6 = 453, |
404 | T_LOCOPS = 454, |
405 | T_MAX_CLIENTS = 455, |
406 | T_NCHANGE = 456, |
407 | T_OPERWALL = 457, |
408 | T_REJ = 458, |
409 | T_SERVER = 459, |
410 | T_SERVNOTICE = 460, |
411 | T_SKILL = 461, |
412 | T_SPY = 462, |
413 | T_SSL = 463, |
414 | T_UMODES = 464, |
415 | T_UNAUTH = 465, |
416 | T_UNDLINE = 466, |
417 | T_UNLIMITED = 467, |
418 | T_UNRESV = 468, |
419 | T_UNXLINE = 469, |
420 | T_GLOBOPS = 470, |
421 | T_WALLOP = 471, |
422 | T_RESTART = 472, |
423 | T_SERVICE = 473, |
424 | T_SERVICES_NAME = 474, |
425 | THROTTLE_TIME = 475, |
426 | TOPICBURST = 476, |
427 | TRUE_NO_OPER_FLOOD = 477, |
428 | TKLINE = 478, |
429 | TXLINE = 479, |
430 | TRESV = 480, |
431 | UNKLINE = 481, |
432 | USER = 482, |
433 | USE_EGD = 483, |
434 | USE_EXCEPT = 484, |
435 | USE_INVEX = 485, |
436 | USE_KNOCK = 486, |
437 | USE_LOGGING = 487, |
438 | USE_WHOIS_ACTUALLY = 488, |
439 | VHOST = 489, |
440 | VHOST6 = 490, |
441 | XLINE = 491, |
442 | WARN = 492, |
443 | WARN_NO_NLINE = 493, |
444 | T_SIZE = 494, |
445 | T_FILE = 495 |
446 | }; |
447 | #endif |
448 | /* Tokens. */ |
449 | #define ACCEPT_PASSWORD 258 |
450 | #define ACTION 259 |
451 | #define ADMIN 260 |
452 | #define AFTYPE 261 |
453 | #define T_ALLOW 262 |
454 | #define ANTI_NICK_FLOOD 263 |
455 | #define ANTI_SPAM_EXIT_MESSAGE_TIME 264 |
456 | #define AUTOCONN 265 |
457 | #define T_BLOCK 266 |
458 | #define BURST_AWAY 267 |
459 | #define BURST_TOPICWHO 268 |
460 | #define BYTES 269 |
461 | #define KBYTES 270 |
462 | #define MBYTES 271 |
463 | #define GBYTES 272 |
464 | #define TBYTES 273 |
465 | #define CALLER_ID_WAIT 274 |
466 | #define CAN_FLOOD 275 |
467 | #define CHANNEL 276 |
468 | #define CIDR_BITLEN_IPV4 277 |
469 | #define CIDR_BITLEN_IPV6 278 |
470 | #define CLASS 279 |
471 | #define CONNECT 280 |
472 | #define CONNECTFREQ 281 |
473 | #define DEFAULT_FLOODCOUNT 282 |
474 | #define DEFAULT_SPLIT_SERVER_COUNT 283 |
475 | #define DEFAULT_SPLIT_USER_COUNT 284 |
476 | #define DENY 285 |
477 | #define DESCRIPTION 286 |
478 | #define DIE 287 |
479 | #define DISABLE_AUTH 288 |
480 | #define DISABLE_FAKE_CHANNELS 289 |
481 | #define DISABLE_HIDDEN 290 |
482 | #define DISABLE_LOCAL_CHANNELS 291 |
483 | #define DISABLE_REMOTE_COMMANDS 292 |
484 | #define DOTS_IN_IDENT 293 |
485 | #define DURATION 294 |
486 | #define EGDPOOL_PATH 295 |
487 | #define EMAIL 296 |
488 | #define ENABLE 297 |
489 | #define ENCRYPTED 298 |
490 | #define EXCEED_LIMIT 299 |
491 | #define EXEMPT 300 |
492 | #define FAILED_OPER_NOTICE 301 |
493 | #define IRCD_FLAGS 302 |
494 | #define FLATTEN_LINKS 303 |
495 | #define GECOS 304 |
496 | #define GENERAL 305 |
497 | #define GLINE 306 |
498 | #define GLINES 307 |
499 | #define GLINE_EXEMPT 308 |
500 | #define GLINE_TIME 309 |
501 | #define GLINE_MIN_CIDR 310 |
502 | #define GLINE_MIN_CIDR6 311 |
503 | #define GLOBAL_KILL 312 |
504 | #define IRCD_AUTH 313 |
505 | #define NEED_IDENT 314 |
506 | #define HAVENT_READ_CONF 315 |
507 | #define HIDDEN 316 |
508 | #define HIDDEN_NAME 317 |
509 | #define HIDE_SERVER_IPS 318 |
510 | #define HIDE_SERVERS 319 |
511 | #define HIDE_SPOOF_IPS 320 |
512 | #define HOST 321 |
513 | #define HUB 322 |
514 | #define HUB_MASK 323 |
515 | #define IGNORE_BOGUS_TS 324 |
516 | #define INVISIBLE_ON_CONNECT 325 |
517 | #define IP 326 |
518 | #define KILL 327 |
519 | #define KILL_CHASE_TIME_LIMIT 328 |
520 | #define KLINE 329 |
521 | #define KLINE_EXEMPT 330 |
522 | #define KLINE_REASON 331 |
523 | #define KLINE_WITH_REASON 332 |
524 | #define KNOCK_DELAY 333 |
525 | #define KNOCK_DELAY_CHANNEL 334 |
526 | #define LEAF_MASK 335 |
527 | #define LINKS_DELAY 336 |
528 | #define LISTEN 337 |
529 | #define T_LOG 338 |
530 | #define MAX_ACCEPT 339 |
531 | #define MAX_BANS 340 |
532 | #define MAX_CHANS_PER_USER 341 |
533 | #define MAX_GLOBAL 342 |
534 | #define MAX_IDENT 343 |
535 | #define MAX_LOCAL 344 |
536 | #define MAX_NICK_CHANGES 345 |
537 | #define MAX_NICK_TIME 346 |
538 | #define MAX_NUMBER 347 |
539 | #define MAX_TARGETS 348 |
540 | #define MAX_WATCH 349 |
541 | #define MESSAGE_LOCALE 350 |
542 | #define MIN_NONWILDCARD 351 |
543 | #define MIN_NONWILDCARD_SIMPLE 352 |
544 | #define MODULE 353 |
545 | #define MODULES 354 |
546 | #define NAME 355 |
547 | #define NEED_PASSWORD 356 |
548 | #define NETWORK_DESC 357 |
549 | #define NETWORK_NAME 358 |
550 | #define NICK 359 |
551 | #define NICK_CHANGES 360 |
552 | #define NO_CREATE_ON_SPLIT 361 |
553 | #define NO_JOIN_ON_SPLIT 362 |
554 | #define NO_OPER_FLOOD 363 |
555 | #define NO_TILDE 364 |
556 | #define NUMBER 365 |
557 | #define NUMBER_PER_IDENT 366 |
558 | #define NUMBER_PER_CIDR 367 |
559 | #define NUMBER_PER_IP 368 |
560 | #define NUMBER_PER_IP_GLOBAL 369 |
561 | #define OPERATOR 370 |
562 | #define OPERS_BYPASS_CALLERID 371 |
563 | #define OPER_ONLY_UMODES 372 |
564 | #define OPER_PASS_RESV 373 |
565 | #define OPER_SPY_T 374 |
566 | #define OPER_UMODES 375 |
567 | #define JOIN_FLOOD_COUNT 376 |
568 | #define JOIN_FLOOD_TIME 377 |
569 | #define PACE_WAIT 378 |
570 | #define PACE_WAIT_SIMPLE 379 |
571 | #define PASSWORD 380 |
572 | #define PATH 381 |
573 | #define PING_COOKIE 382 |
574 | #define PING_TIME 383 |
575 | #define PING_WARNING 384 |
576 | #define PORT 385 |
577 | #define QSTRING 386 |
578 | #define QUIET_ON_BAN 387 |
579 | #define REASON 388 |
580 | #define REDIRPORT 389 |
581 | #define REDIRSERV 390 |
582 | #define REGEX_T 391 |
583 | #define REHASH 392 |
584 | #define TREJECT_HOLD_TIME 393 |
585 | #define REMOTE 394 |
586 | #define REMOTEBAN 395 |
587 | #define RESTRICT_CHANNELS 396 |
588 | #define RESTRICTED 397 |
589 | #define RSA_PRIVATE_KEY_FILE 398 |
590 | #define RSA_PUBLIC_KEY_FILE 399 |
591 | #define SSL_CERTIFICATE_FILE 400 |
592 | #define SSL_DH_PARAM_FILE 401 |
593 | #define T_SSL_CLIENT_METHOD 402 |
594 | #define T_SSL_SERVER_METHOD 403 |
595 | #define T_SSLV3 404 |
596 | #define T_TLSV1 405 |
597 | #define RESV 406 |
598 | #define RESV_EXEMPT 407 |
599 | #define SECONDS 408 |
600 | #define MINUTES 409 |
601 | #define HOURS 410 |
602 | #define DAYS 411 |
603 | #define WEEKS 412 |
604 | #define SENDQ 413 |
605 | #define SEND_PASSWORD 414 |
606 | #define SERVERHIDE 415 |
607 | #define SERVERINFO 416 |
608 | #define IRCD_SID 417 |
609 | #define TKLINE_EXPIRE_NOTICES 418 |
610 | #define T_SHARED 419 |
611 | #define T_CLUSTER 420 |
612 | #define TYPE 421 |
613 | #define SHORT_MOTD 422 |
614 | #define SILENT 423 |
615 | #define SPOOF 424 |
616 | #define SPOOF_NOTICE 425 |
617 | #define STATS_E_DISABLED 426 |
618 | #define STATS_I_OPER_ONLY 427 |
619 | #define STATS_K_OPER_ONLY 428 |
620 | #define STATS_O_OPER_ONLY 429 |
621 | #define STATS_P_OPER_ONLY 430 |
622 | #define TBOOL 431 |
623 | #define TMASKED 432 |
624 | #define T_REJECT 433 |
625 | #define TS_MAX_DELTA 434 |
626 | #define TS_WARN_DELTA 435 |
627 | #define TWODOTS 436 |
628 | #define T_ALL 437 |
629 | #define T_BOTS 438 |
630 | #define T_SOFTCALLERID 439 |
631 | #define T_CALLERID 440 |
632 | #define T_CCONN 441 |
633 | #define T_CCONN_FULL 442 |
634 | #define T_SSL_CIPHER_LIST 443 |
635 | #define T_CLIENT_FLOOD 444 |
636 | #define T_DEAF 445 |
637 | #define T_DEBUG 446 |
638 | #define T_DLINE 447 |
639 | #define T_DRONE 448 |
640 | #define T_EXTERNAL 449 |
641 | #define T_FULL 450 |
642 | #define T_INVISIBLE 451 |
643 | #define T_IPV4 452 |
644 | #define T_IPV6 453 |
645 | #define T_LOCOPS 454 |
646 | #define T_MAX_CLIENTS 455 |
647 | #define T_NCHANGE 456 |
648 | #define T_OPERWALL 457 |
649 | #define T_REJ 458 |
650 | #define T_SERVER 459 |
651 | #define T_SERVNOTICE 460 |
652 | #define T_SKILL 461 |
653 | #define T_SPY 462 |
654 | #define T_SSL 463 |
655 | #define T_UMODES 464 |
656 | #define T_UNAUTH 465 |
657 | #define T_UNDLINE 466 |
658 | #define T_UNLIMITED 467 |
659 | #define T_UNRESV 468 |
660 | #define T_UNXLINE 469 |
661 | #define T_GLOBOPS 470 |
662 | #define T_WALLOP 471 |
663 | #define T_RESTART 472 |
664 | #define T_SERVICE 473 |
665 | #define T_SERVICES_NAME 474 |
666 | #define THROTTLE_TIME 475 |
667 | #define TOPICBURST 476 |
668 | #define TRUE_NO_OPER_FLOOD 477 |
669 | #define TKLINE 478 |
670 | #define TXLINE 479 |
671 | #define TRESV 480 |
672 | #define UNKLINE 481 |
673 | #define USER 482 |
674 | #define USE_EGD 483 |
675 | #define USE_EXCEPT 484 |
676 | #define USE_INVEX 485 |
677 | #define USE_KNOCK 486 |
678 | #define USE_LOGGING 487 |
679 | #define USE_WHOIS_ACTUALLY 488 |
680 | #define VHOST 489 |
681 | #define VHOST6 490 |
682 | #define XLINE 491 |
683 | #define WARN 492 |
684 | #define WARN_NO_NLINE 493 |
685 | #define T_SIZE 494 |
686 | #define T_FILE 495 |
687 | |
688 | |
689 | |
690 | |
691 | #if ! defined YYSTYPE && ! defined YYSTYPE_IS_DECLARED |
692 | typedef union YYSTYPE |
693 | { |
694 | |
695 | /* Line 293 of yacc.c */ |
696 | #line 135 "conf_parser.y" |
697 | |
698 | int number; |
699 | char *string; |
700 | |
701 | |
702 | |
703 | /* Line 293 of yacc.c */ |
704 | #line 705 "conf_parser.c" |
705 | } YYSTYPE; |
706 | # define YYSTYPE_IS_TRIVIAL 1 |
707 | # define yystype YYSTYPE /* obsolescent; will be withdrawn */ |
708 | # define YYSTYPE_IS_DECLARED 1 |
709 | #endif |
710 | |
711 | |
712 | /* Copy the second part of user declarations. */ |
713 | |
714 | |
715 | /* Line 343 of yacc.c */ |
716 | #line 717 "conf_parser.c" |
717 | |
718 | #ifdef short |
719 | # undef short |
720 | #endif |
721 | |
722 | #ifdef YYTYPE_UINT8 |
723 | typedef YYTYPE_UINT8 yytype_uint8; |
724 | #else |
725 | typedef unsigned char yytype_uint8; |
726 | #endif |
727 | |
728 | #ifdef YYTYPE_INT8 |
729 | typedef YYTYPE_INT8 yytype_int8; |
730 | #elif (defined __STDC__ || defined __C99__FUNC__ \ |
731 | || defined __cplusplus || defined _MSC_VER) |
732 | typedef signed char yytype_int8; |
733 | #else |
734 | typedef short int yytype_int8; |
735 | #endif |
736 | |
737 | #ifdef YYTYPE_UINT16 |
738 | typedef YYTYPE_UINT16 yytype_uint16; |
739 | #else |
740 | typedef unsigned short int yytype_uint16; |
741 | #endif |
742 | |
743 | #ifdef YYTYPE_INT16 |
744 | typedef YYTYPE_INT16 yytype_int16; |
745 | #else |
746 | typedef short int yytype_int16; |
747 | #endif |
748 | |
749 | #ifndef YYSIZE_T |
750 | # ifdef __SIZE_TYPE__ |
751 | # define YYSIZE_T __SIZE_TYPE__ |
752 | # elif defined size_t |
753 | # define YYSIZE_T size_t |
754 | # elif ! defined YYSIZE_T && (defined __STDC__ || defined __C99__FUNC__ \ |
755 | || defined __cplusplus || defined _MSC_VER) |
756 | # include <stddef.h> /* INFRINGES ON USER NAME SPACE */ |
757 | # define YYSIZE_T size_t |
758 | # else |
759 | # define YYSIZE_T unsigned int |
760 | # endif |
761 | #endif |
762 | |
763 | #define YYSIZE_MAXIMUM ((YYSIZE_T) -1) |
764 | |
765 | #ifndef YY_ |
766 | # if defined YYENABLE_NLS && YYENABLE_NLS |
767 | # if ENABLE_NLS |
768 | # include <libintl.h> /* INFRINGES ON USER NAME SPACE */ |
769 | # define YY_(msgid) dgettext ("bison-runtime", msgid) |
770 | # endif |
771 | # endif |
772 | # ifndef YY_ |
773 | # define YY_(msgid) msgid |
774 | # endif |
775 | #endif |
776 | |
777 | /* Suppress unused-variable warnings by "using" E. */ |
778 | #if ! defined lint || defined __GNUC__ |
779 | # define YYUSE(e) ((void) (e)) |
780 | #else |
781 | # define YYUSE(e) /* empty */ |
782 | #endif |
783 | |
784 | /* Identity function, used to suppress warnings about constant conditions. */ |
785 | #ifndef lint |
786 | # define YYID(n) (n) |
787 | #else |
788 | #if (defined __STDC__ || defined __C99__FUNC__ \ |
789 | || defined __cplusplus || defined _MSC_VER) |
790 | static int |
791 | YYID (int yyi) |
792 | #else |
793 | static int |
794 | YYID (yyi) |
795 | int yyi; |
796 | #endif |
797 | { |
798 | return yyi; |
799 | } |
800 | #endif |
801 | |
802 | #if ! defined yyoverflow || YYERROR_VERBOSE |
803 | |
